杂菌清组分
ZTJ SIRC/TCM GC-MS ANALYSIS REPORTZ
Area Percent Report
Data File : C:\MSDCHEM\1\DATA\20061207\06120706.D Vial: 1
Acq On : 19 Oct 2005 12:14 Operator:
Sample : zhutiye Inst : Instrumen
Misc : Multiplr: 1.00
Sample Amount: 0.00
MS Integration Params: events.e
Method : C:\MSDCHEM\1\METHODS\HP-5.M (Chemstation Integrator)
Title :
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
--- ----- ----- ---- ---- --- ------- ------- ------ -------
1 1.126 174 189 201 BB 2 55826 823946 0.61% 0.587%
2 1.251 207 212 219 BB 83799 693297 0.51% 0.494%
3 2.853 500 506 511 M2 12404 126448 0.09% 0.090%
4 5.169 726 931 936 BV 801761 135713265 100.00% 96.728%
5 5.229 938 942 952 M 17571 365276 0.27% 0.260%
6 6.297 1112 1138 1166 M4 22938 1175572 0.87% 0.838%
7 7.103 1281 1286 1301 M3 5287 110207 0.08% 0.079%
8 8.814 1594 1600 1612 BB 57596 893131 0.66% 0.637%
9 9.365 1686 1701 1714 M7 1550 35353 0.03% 0.025%
10 12.155 2205 2213 2253 M 16488 366943 0.27% 0.262%
Sum of corrected areas: 140303438 |